WFR WorldFootballRecord
POLAND 1992/93 |
Champions: | Lech Poznań |
|
Cup Winners: | GKS Katowice |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Lech Poznań | 47 | 34 | 17 | 13 | 4 | 70 | 29 | Champions | |
2 | Legia Warszawa * | 47 | 33 | 20 | 7 | 6 | 50 | 26 | ||
3 | ŁKS Łódź * | 47 | 33 | 18 | 11 | 4 | 53 | 32 | ||
4 | Ruch Chorzów | 44 | 34 | 19 | 6 | 9 | 52 | 27 | ||
5 | Widzew Łódź | 43 | 34 | 16 | 11 | 7 | 60 | 42 | ||
6 | Stal Mielec | 39 | 34 | 12 | 15 | 7 | 41 | 28 | ||
7 | Pogoń Szczecin | 39 | 34 | 15 | 9 | 10 | 35 | 33 | ||
8 | GKS Katowice | 37 | 34 | 13 | 11 | 10 | 52 | 36 | Puchar Polski Winners | |
9 | Górnik Zabrze | 35 | 34 | 11 | 13 | 10 | 43 | 40 | ||
10 | Wisła Kraków * | 34 | 33 | 12 | 10 | 11 | 49 | 37 | ||
11 | Siarka Tarnobrzeg | 31 | 34 | 11 | 9 | 14 | 39 | 42 | ||
12 | Zagłębie Lubin | 30 | 34 | 10 | 10 | 14 | 48 | 41 | ||
13 | Zawisza Bydgoszcz | 30 | 34 | 12 | 6 | 16 | 41 | 60 | ||
14 | Hutnik Kraków | 29 | 34 | 8 | 13 | 13 | 40 | 46 | ||
15 | Szombierki Bytom | 23 | 34 | 8 | 7 | 19 | 31 | 59 | ||
16 | Śląsk Wrocław | 23 | 34 | 9 | 5 | 20 | 33 | 74 | ||
17 | Olimpia Poznań * | 21 | 33 | 7 | 7 | 19 | 27 | 49 | ||
18 | Jagiellonia Byałistok | 9 | 34 | 2 | 5 | 27 | 28 | 91 | ||
* Two matches were cancelled due to matches fixing allegation, later considered groundless. | ||||||||||
Champions League | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |